{"epoch": 1, "train_loss": 1.28704, "dev_acc": 0.53097, "encoder_lr": 1.9863613034027224e-05, "head_lr": 0.0009931806517013613, "encoder_frozen": true, "best_dev_acc": 0.53097, "best_epoch": 1, "epochs_since_improvement": 0, "epoch_time_s": 151.3, "elapsed_s": 151.3}
{"epoch": 2, "train_loss": 0.95643, "dev_acc": 0.53075, "encoder_lr": 1.879473751206489e-05, "head_lr": 0.0009397368756032445, "encoder_frozen": true, "best_dev_acc": 0.53097, "best_epoch": 1, "epochs_since_improvement": 1, "epoch_time_s": 172.4, "elapsed_s": 324.5}
{"epoch": 3, "train_loss": 0.72559, "dev_acc": 0.56022, "encoder_lr": 1.6772815716257414e-05, "head_lr": 0.0008386407858128706, "encoder_frozen": false, "best_dev_acc": 0.56022, "best_epoch": 3, "epochs_since_improvement": 0, "epoch_time_s": 342.8, "elapsed_s": 668.1}
{"epoch": 4, "train_loss": 0.53018, "dev_acc": 0.56797, "encoder_lr": 1.4016954246529697e-05, "head_lr": 0.0007008477123264848, "encoder_frozen": false, "best_dev_acc": 0.56797, "best_epoch": 4, "epochs_since_improvement": 0, "epoch_time_s": 340.1, "elapsed_s": 1010.2}
{"epoch": 5, "train_loss": 0.49194, "dev_acc": 0.57177, "encoder_lr": 1.0825793454723325e-05, "head_lr": 0.0005412896727361663, "encoder_frozen": false, "best_dev_acc": 0.57177, "best_epoch": 5, "epochs_since_improvement": 0, "epoch_time_s": 342.6, "elapsed_s": 1355.1}
{"epoch": 6, "train_loss": 0.48116, "dev_acc": 0.57174, "encoder_lr": 7.545145128592009e-06, "head_lr": 0.00037725725642960046, "encoder_frozen": false, "best_dev_acc": 0.57177, "best_epoch": 5, "epochs_since_improvement": 1, "epoch_time_s": 338.4, "elapsed_s": 1695.7}
{"epoch": 7, "train_loss": 0.47677, "dev_acc": 0.57475, "encoder_lr": 4.530518418775734e-06, "head_lr": 0.00022652592093878665, "encoder_frozen": false, "best_dev_acc": 0.57475, "best_epoch": 7, "epochs_since_improvement": 0, "epoch_time_s": 340.4, "elapsed_s": 2038.3}
{"epoch": 8, "train_loss": 0.47461, "dev_acc": 0.57439, "encoder_lr": 2.1085949060360654e-06, "head_lr": 0.00010542974530180327, "encoder_frozen": false, "best_dev_acc": 0.57475, "best_epoch": 7, "epochs_since_improvement": 1, "epoch_time_s": 339.7, "elapsed_s": 2380.2}
{"epoch": 9, "train_loss": 0.47367, "dev_acc": 0.57425, "encoder_lr": 5.418275829936537e-07, "head_lr": 2.709137914968268e-05, "encoder_frozen": false, "best_dev_acc": 0.57475, "best_epoch": 7, "epochs_since_improvement": 2, "epoch_time_s": 341.6, "elapsed_s": 2723.9}
{"epoch": 10, "train_loss": 0.47309, "dev_acc": 0.5741, "encoder_lr": 0.0, "head_lr": 0.0, "encoder_frozen": false, "best_dev_acc": 0.57475, "best_epoch": 7, "epochs_since_improvement": 3, "epoch_time_s": 338.6, "elapsed_s": 3064.7}
