% Generated by 01_temporal_trends.py -- do not edit by hand.
% Requires \usepackage{booktabs}.
\begin{table}[t]
\centering
\begin{tabular}{lcr}
\toprule
Genre & Medium close-up (\%) & Movies \\
\midrule
Sci-Fi & 25.3 (24.1, 26.5) & 292 \\
Thriller & 24.9 (23.9, 26.0) & 512 \\
Horror & 23.4 (22.1, 24.6) & 287 \\
Action & 22.9 (22.2, 23.6) & 1003 \\
Mystery & 22.0 (20.8, 23.2) & 347 \\
Documentary & 21.2 (19.0, 23.6) & 121 \\
Crime & 20.9 (20.1, 21.8) & 761 \\
Biography & 19.7 (18.5, 20.9) & 372 \\
Fantasy & 19.0 (17.9, 20.0) & 335 \\
Sport & 18.8 (16.6, 20.9) & 97 \\
Drama & 17.1 (16.6, 17.5) & 2997 \\
Adventure & 16.9 (16.3, 17.6) & 1098 \\
Music & 16.7 (14.9, 18.3) & 201 \\
History & 16.0 (14.5, 17.5) & 260 \\
Comedy & 14.1 (13.6, 14.5) & 1897 \\
Family & 13.5 (12.5, 14.5) & 334 \\
Romance & 12.8 (12.2, 13.5) & 1243 \\
War & 12.7 (11.5, 14.0) & 264 \\
Western & 10.7 (8.7, 12.7) & 117 \\
Animation & 10.2 (9.6, 10.9) & 249 \\
Film-Noir & 7.7 (6.6, 8.9) & 70 \\
Musical & 6.3 (5.4, 7.2) & 266 \\
\bottomrule
\end{tabular}
\caption{Share of screen time at medium close-up by genre, with 95\% bootstrap confidence intervals. Each movie contributes one observation and resampling is at the level of movies; a movie with several genres counts toward each of them, so the rows are not independent. Genres with fewer than 30 movies are omitted.}
\label{tab:mcu-by-genre}
\end{table}
